| KELAS X-1 | |||
| No | NIS | NAMA | L/P |
| 1 | 10311 | A. Priyanka Tegar Pangabdi | L |
| 2 | 10321 | Adesty Aulia | P |
| 3 | 10326 | Alfiana Barunawati | P |
| 4 | 10328 | Almaika Riadraswari | P |
| 5 | 10332 | Anita Hasna Humaira | P |
| 6 | 10334 | Anna Suciati | P |
| 7 | 10346 | Carina Aurellia W. | P |
| 8 | 10350 | Corrina | P |
| 9 | 10354 | Dhita Paramitha Augusta | P |
| 10 | 10371 | Ferdy Ricardo Sinaga | L |
| 11 | 10390 | Hertandi Ifansyah | L |
| 12 | 10392 | Iken Rahma Mahesty | P |
| 13 | 10394 | Ilman Sahbani | L |
| 14 | 10396 | Indera Budiman | L |
| 15 | 10400 | Iswari Fitrian | L |
| 16 | 10414 | M. Indi Kamil | L |
| 17 | 10431 | Meisza Adilla Herssy | P |
| 18 | 10437 | Muchnia Novayanti | P |
| 19 | 10439 | Muhammad Iqbal | L |
| 20 | 10448 | Nico Agustian Putra | L |
| 21 | 10458 | Nyimas Dina Ikramina | P |
| 22 | 10459 | Patricia Nur Ikawaty M. | P |
| 23 | 10474 | Rissya Hidayani | P |
| 24 | 10475 | Ristya Amalia Utami | P |
| 25 | 10478 | Rizki Amelia | P |
| 26 | 10480 | Rizkiah Akbari Liana P | P |
| 27 | 10484 | Rizky Pamuji | L |
| 28 | 10493 | Sebrina Nur Caesari | P |
| 29 | 10508 | Wulan Sucianur | P |
| 30 | 10516 | Zhavira Fakhrianti | P |
| Wali kelas | : Hadijah, S.Ag | ||
| KELAS X.2 | |||
| No | NIS | NAMA | L/P |
| 1 | 10324 | Akbarian Noor | L |
| 2 | 10341 | Aulia Pratiwi | P |
| 3 | 10345 | Biran Hernando A | L |
| 4 | 10351 | Deasy Apriliyanti | P |
| 5 | 10356 | Dian Nur Safariana | P |
| 6 | 10359 | Doddy Surya Kusuma | L |
| 7 | 10361 | Elsa Rahmadayani | P |
| 8 | 10369 | Fajrina Nur Islami | P |
| 9 | 10375 | Fitria Amalia | P |
| 10 | 10395 | Indah Permata Sari | P |
| 11 | 10397 | Indra Triyanto | L |
| 12 | 10411 | M. Firdaus Furqani | L |
| 13 | 10415 | M. Indra Firdaus | L |
| 14 | 10433 | Miftach Secha | P |
| 15 | 10435 | Minarti | P |
| 16 | 10438 | Muhammad Aldi Perdana Putra | L |
| 17 | 10441 | Muhammad Noor Irvan | L |
| 18 | 10444 | Muthia Nur Alifa | P |
| 19 | 10450 | Nindy Maulidya | P |
| 20 | 10460 | Puteri Adela | P |
| 21 | 10467 | Regina | P |
| 22 | 10469 | Reny Ayu Hariyani | P |
| 23 | 10482 | Rizky Mega Arini | P |
| 24 | 10486 | Riznika | P |
| 25 | 10488 | Roland Hayman | L |
| 26 | 10491 | Salsabiila Putri Faatiha | P |
| 27 | 10497 | Siti Fatimah | P |
| 28 | 10501 | Syaidah Novia Sari | P |
| 29 | 10506 | Wibowo Nurachman | L |
| 30 | 10511 | Yoga Tri Adhi | L |
| 31 | 10514 | Yutizsa Mutiasari | P |
| Wali kelas | : Muji Lestari, S.Pd | ||
| KELAS X.3 | |||
| No | NIS | NAMA | L/P |
| 1 | 10314 | Abidah Sari Khaira | P |
| 2 | 10325 | Akhmad Ghiffary Budianto | L |
| 3 | 10348 | Cindy Ardinda | P |
| 4 | 10358 | Dina Safitri | P |
| 5 | 10360 | Dyah Isyarah Lovely N T | P |
| 6 | 10362 | Erisa Maya Safitri | P |
| 7 | 10372 | Fithri Nadya | P |
| 8 | 10376 | Fitria Widowati | P |
| 9 | 10383 | Hafidh Maulana P | L |
| 10 | 10402 | Lidya Wanda Amalia | P |
| 11 | 10406 | M. Agung Darajad | L |
| 12 | 10419 | M. Rizkan Arif | L |
| 13 | 10425 | M. Wira Maulana | L |
| 14 | 10436 | Morthina Jessica Timisela | P |
| 15 | 10445 | Mutia Annisa Rakhma | P |
| 16 | 10452 | Noor Amalia Utami | P |
| 17 | 10453 | Noor Rahmayanti F | P |
| 18 | 10455 | Nur Fitria Atika Rani | P |
| 19 | 10466 | Randi Ardianto | L |
| 20 | 10485 | Rizky Vaira | L |
| 21 | 10492 | Santika Laksanawati | P |
| 22 | 10498 | Siti Fatimah | P |
| 23 | 10499 | Siti Ulfah Tut Handayani | P |
| 24 | 10502 | Tessa Dwi Muliawati | P |
| 25 | 10507 | Woro Ayu Kusumadewi | P |
| 26 | 10509 | Yenni Rizqi Auliandi | P |
| 27 | 10515 | Zehrina Amalya R. | P |
| Wali kelas | : Neneng Yulianti, S.Pd | ||
| KELAS X.4 | |||
| No | NIS | NAMA | L/P |
| 1 | 10323 | Akbar Nazarullah Syada | L |
| 2 | 10335 | Anton Frederik N | L |
| 3 | 10342 | Azhar Najmuddin | L |
| 4 | 10343 | Azmi Rasyid | L |
| 5 | 10347 | Chrissantia Soebagio | P |
| 6 | 10365 | F. Bryan Paskalis S | L |
| 7 | 10368 | Fajrin Nugraha | L |
| 8 | 10373 | Fitri Rahmadani | P |
| 9 | 10379 | Gadis Redhamah | P |
| 10 | 10381 | Gusti Atika Urfa | P |
| 11 | 10388 | Herlina Ariendhany | P |
| 12 | 10399 | Irmalia Agustina | P |
| 13 | 10401 | Jeanette Claudia Natasya | P |
| 14 | 10404 | Luthfi Karim | L |
| 15 | 10407 | M. Alif Novaldi | L |
| 16 | 10423 | M. Rizky Lazuardi P | L |
| 17 | 10424 | M. Syamsan Al- Farizi | L |
| 18 | 10428 | Maulidya Larasaty S | P |
| 19 | 10432 | Mia Audina Agnesia | P |
| 20 | 10434 | Mina Zamzami | P |
| 21 | 10443 | Muhammad Riza | L |
| 22 | 10449 | Nikko Prayudi Gunara | L |
| 23 | 10454 | Norhidayat | L |
| 24 | 10462 | Putri Utami Sulistyawati | P |
| 25 | 10463 | Putri Wulandari | P |
| 26 | 10483 | Rizky Noor Anisyah | P |
| 27 | 10490 | Said Lutfi Zainur Hamid | L |
| 28 | 10495 | Sheila Puteri Diliyanti | P |
| 29 | 10503 | Theo Dhewo Tondo Widigdo | L |
| 30 | 10505 | Try Awang Sofyan | L |
| Wali kelas | : Noor Lianawaty, S.Pd | ||
| KELAS X.5 | |||
| No | NIS | NAMA | L/P |
| 1 | 10315 | Achmad Nafarin Anshor | L |
| 2 | 10327 | Alfina Safitri | P |
| 3 | 10331 | Anis Fairizza | P |
| 4 | 10339 | Arisa Septia | P |
| 5 | 10355 | Diah Tri Wulandari | P |
| 6 | 10363 | Eryana Suviana | P |
| 7 | 10364 | Evelina Larisa Arumsari | P |
| 8 | 10366 | Faisal Afiff Ekamaulana | L |
| 9 | 10374 | Fitri Yulinda | P |
| 10 | 10378 | Gading Saputera | L |
| 11 | 10380 | Gt. M. Fikri Izzudin Noor | L |
| 12 | 10385 | Hanifah | P |
| 13 | 10387 | Henny Pratiwi | P |
| 14 | 10389 | Hermansyah Efendi | L |
| 15 | 10409 | M. Ari Rahman | L |
| 16 | 10410 | M. Arif Rahman | L |
| 17 | 10413 | M. Hidayat | L |
| 18 | 10416 | M. Jaya Saputra | L |
| 19 | 10418 | M. Raushan Nidzami | L |
| 20 | 10420 | M. Rizki Hidayat | L |
| 21 | 10421 | M. Rizki Wardhana | L |
| 22 | 10426 | Maulida Rahmah | P |
| 23 | 10440 | Muhammad Nizar Saputra | L |
| 24 | 10447 | Nadya Isnan Furqoni | P |
| 25 | 10457 | Nurul Latifah | P |
| 26 | 10471 | Rif’at Ahdi Ramadhani | L |
| 27 | 10477 | Rizka Baihaqi | L |
| 28 | 10479 | Rizki Wira Paramita | P |
| 29 | 10487 | Rizqi Amalia | P |
| 30 | 10496 | Siti Ammun Aidah | P |
| 31 | 10500 | Suci Ramadhana | P |
| Wali kelas | : Ginem Sugiarti, S.Pd | ||
| KELAS X.6 | |||
| No | NIS | NAMA | L/P |
| 1 | 10312 | Abdul Khair Rizqi | L |
| 2 | 10313 | Abi Syarwan Wimardana | L |
| 3 | 10316 | Adamas Rajesha Ramzy | L |
| 4 | 10329 | Andi Fahrul Tamsir | L |
| 5 | 10336 | Apriyani Puspadewi | P |
| 6 | 10338 | Arie Dominic Timisela | L |
| 7 | 10340 | Atika Hayyu Mulia | P |
| 8 | 10353 | Deto Adityan Subagja | L |
| 9 | 10367 | Faisal Ridhani | L |
| 10 | 10370 | Febrian Anggara Putra | L |
| 11 | 10382 | Gusti Indira Al-Haggriana | P |
| 12 | 10386 | Hanifiah Mahrifiana Putri | P |
| 13 | 10398 | Indri Yani Syaputri | P |
| 14 | 10408 | M. Andrie Sahbana | L |
| 15 | 10412 | M. Gafar Rasyidi | L |
| 16 | 10422 | M. Rizky Fauzan | L |
| 17 | 10427 | Maulida Rahmayanti | P |
| 18 | 10429 | Maya Fauziah | P |
| 19 | 10430 | Megawati | P |
| 20 | 10442 | Muhammad Riswanto | L |
| 21 | 10446 | Nadia Khairina | P |
| 22 | 10451 | Ninik Istiatiningtiyas | P |
| 23 | 10456 | Nurliana Rahmah | P |
| 24 | 10461 | Putra Angga Nugraha | L |
| 25 | 10465 | Raihanah HR | P |
| 26 | 10468 | Reinaldi Rahman | L |
| 27 | 10470 | Reysita Rizky A. | P |
| 28 | 10473 | Risky Kurniawan | L |
| 29 | 10476 | Riza Kurniawan | L |
| 30 | 10489 | Rugika Noor | P |
| 31 | 10504 | Trisnawaty | P |
| Wali kelas | : Herliyani, S.Pd | ||
| KELAS X.7 | |||
| No | NIS | NAMA | L/P |
| 1 | 10317 | Ade Novita Rosseani | P |
| 2 | 10318 | Ade Putri Aulia W | P |
| 3 | 10319 | Ade Rhinaldy | L |
| 4 | 10320 | Adelia Cahya Ningtyas | P |
| 5 | 10322 | Ahmad Nur Yusran | L |
| 6 | 10330 | Andrean Novitra Ramadhan | L |
| 7 | 10333 | Anita Tiffany | P |
| 8 | 10337 | Argi Kartika Candri | P |
| 9 | 10344 | Binsar Maywalesa Pangaribuan | L |
| 10 | 10349 | Citra Dewi Wahyuningsih | P |
| 11 | 10352 | Descyana Hakim | P |
| 12 | 10357 | Dika Rina Rahayu | P |
| 13 | 10377 | Frisco Merrey Androga | L |
| 14 | 10384 | Hafizhah Idzni | P |
| 15 | 10391 | Hilda Setyawati | P |
| 16 | 10393 | Ilfa Najmi Arifa | P |
| 17 | 10405 | Luthfi Noorhakim | L |
| 18 | 10417 | M. Lama Lounge T | L |
| 19 | 10464 | Putu Rizki Setiawan | L |
| 20 | 10472 | Riska Fina Ayuninda | P |
| 21 | 10481 | Rizky Amalia J | P |
| 22 | 10494 | Septiani Rif’ah Isywari | P |
| 23 | 10510 | Yesshinia Ayu Anggraini | P |
| 24 | 10512 | Yosefina Irwan | P |
| 25 | 10513 | Yusrina Rahmadini | P |
| Wali kelas : | : Dra. Nirmala K | ||
| KELAS XI A – 1 | |||
| NO | No. Induk | NAMA | L/P |
| 1 | 10072 | AHMAD RHIDAIFAN ELRIZKY | L |
| 2 | 10082 | AHMAD MAULANA PUTA | L |
| 3 | 10086 | ALFA MAQIH | L |
| 4 | 10093 | APRIZAL SATRIA HANAFI | L |
| 5 | 10103 | ASTHERLITA ALANG | P |
| 6 | 10105 | ASUSTI | P |
| 7 | 10127 | DINI DESVIANA RAHMAYANTI | P |
| 8 | 10135 | ERWIN SEPTIADI | L |
| 9 | 10137 | FAHRINA ULFAH | P |
| 10 | 10143 | FATTAH RIZKI HIZAMA LUBBI | L |
| 11 | 10170 | INDAH NOOR SAFRIDA | P |
| 12 | 10174 | JORDY AKHMAD PRATAMA | L |
| 13 | 10180 | LERYAN DONA DONI DONO VIKTORIA | L |
| 14 | 10193 | MARDIANA HAYATI | P |
| 15 | 10196 | MARSA HADI ISWARA | L |
| 16 | 10200 | MELINDA HAIRI | P |
| 17 | 10204 | MUHAMMAD FALYANDA PUTRA | L |
| 18 | 10210 | MUHAMMAD YASIN | L |
| 19 | 10217 | NI PUTU PUTRI ARYANTIKA | P |
| 20 | 10218 | NIDA ANNISA MIFTAHUL F | P |
| 21 | 10231 | NUZULLA ELFA RIZKA | P |
| 22 | 10238 | RATRIAPRASTI SALSABIELA | P |
| 23 | 10304 | RIANDY ADITYA PUTRA | L |
| 24 | 10241 | RIDHO H P S | L |
| 25 | 10243 | RIFQI PRASETYO | L |
| 26 | 10245 | RIJALULLAH MUHAMMAD QAYYUM | L |
| 27 | 10251 | RISSA YULIANTI | P |
| 28 | 10252 | RIYAN NOOR CAHYO | L |
| 29 | 10253 | RIZKI AKBAR MUJAHID | L |
| 30 | 10255 | ROBBY ADWA FAHLEPI | L |
| 31 | 10264 | SILVIA MANURUNG | P |
| 32 | 10267 | SORAYA AN NISA | P |
| 33 | 10288 | YOGABAKTI ADIPRADANA SETIAWAN | L |
| Wali Kelas : Muhammad Yasin,M.Ed | |||
| KELAS XI A – 2 | |||
| NO | No. Induk | NAMA | L/P |
| 1 | 10080 | ADRIAN RIZKY PRATAMA | L |
| 2 | 10084 | ALDHIS NOOR MUNAWARAH | P |
| 3 | 10106 | AULIA ANSHARIYAH | P |
| 4 | 10108 | AYU ERWINDA | P |
| 5 | 10110 | AZIS PERMANA SIDIQ | L |
| 6 | 10120 | CYNTHIA PRATIWI | P |
| 7 | 10126 | DIEHANA SARI | P |
| 8 | 10303 | DZULKURNAIN MUHAMAD | L |
| 9 | 10140 | FAJRIN AZWARY | L |
| 10 | 10153 | GALIH RIZKI KHAIRUL ULUM | L |
| 11 | 10156 | GINA PAULINA NOOR KASIH | P |
| 12 | 10166 | IKHWAN NOOR IKHSAN | L |
| 13 | 10173 | JASENIUS UTARY PASARIBU | L |
| 14 | 10182 | LITA RACHMAWATI | P |
| 15 | 10164 | M. ALDY LISFIANTO | L |
| 16 | 10199 | MAYRINA ROSA PARAMITHA | P |
| 17 | 10307 | MELIA FEBRIANITA | P |
| 18 | 10205 | MUHAMMAD HAYKAL PASHA | L |
| 19 | 10206 | MUHAMMAD MAHMUDIN | L |
| 20 | 10212 | MUJAHADATULJANNAH | P |
| 21 | 10216 | NAJIAH | P |
| 22 | 10223 | NOVAN ALKAF BAHRAINI SAPUTRA | L |
| 23 | 10225 | NUR IZZATIL AFIFAH | P |
| 24 | 10228 | NUR RIDHA APRIYANTI | P |
| 25 | 10233 | PRISKA BANGAPADANG | P |
| 26 | 10236 | RAKA SUDIASNOMO D | L |
| 27 | 10239 | RATU ELFA SAKTIANA | P |
| 28 | 10242 | RIFATUS SAUFIYAH | P |
| 29 | 10302 | RIFQI APRIDHO | L |
| 30 | 10246 | RINA AULIA | P |
| 31 | 10249 | RISMA HAFIZAH | P |
| 32 | 10262 | SATYA ARIF WICAKSONO | L |
| 33 | 10268 | SORAYA DJAMILAH | P |
| 34 | 10274 | TIYA LESTARI | P |
| 35 | 10279 | VINI YULIA ANHAR | P |
| 36 | 10280 | WAHYU NOOR SULISTYATANTO | L |
| 37 | 10286 | YANSEN JODIANTO S | L |
| Wali kelas | : Ramadhasiah, S.Pd | ||
| KELAS XI A – 3 | |||
| NO | No. Induk | NAMA | L/P |
| 1 | 10074 | ABDUR RAHMAN | L |
| 2 | 10130 | ADI EGHA FAHLEVI | L |
| 3 | 10085 | ALDI PRATAMA PUTRA | L |
| 4 | 10088 | ALVISHA NADILA RAMADHINTA | P |
| 5 | 10099 | ARISA IZZATY | P |
| 6 | 10101 | ARWINA SEPTIANI | P |
| 7 | 10112 | BAYU ADJIE CAHNDRA | L |
| 8 | 10117 | CINDY DWINTANANDI | P |
| 9 | 10118 | CINDY PRISCILLIA LUFTI | P |
| 10 | 10119 | CLARISSA SEPTI WINEINI | P |
| 11 | 10121 | DEDE MUZZAMMIL RAHMAN | L |
| 12 | 10128 | DITO M IKHSAN | L |
| 13 | 10142 | FARIZ BAIHAQI | L |
| 14 | 10141 | FAQIH ANGGA SAPUTRA | L |
| 15 | 10144 | FEBRI RAMADHANI | L |
| 16 | 10146 | FELISIANA YUSINTA | P |
| 17 | 10148 | FERNANDO PARULIAN SAPUTRA | L |
| 18 | 10151 | FRANKY SARAGIH | L |
| 19 | 10155 | GIHONA BESTINABELLA | P |
| 20 | 10160 | GUSTI AFNIE ARNAZ | P |
| 21 | 10177 | KIRANA APRILIANI | P |
| 22 | 10181 | LIDYA SEPTIANA | P |
| 23 | 10189 | M HAFIZ RAHMADHANI | L |
| 24 | 10190 | M RIZKY AKBAR | L |
| 25 | 10309 | M. RENDY RAHMAN | L |
| 26 | 10308 | M. TOMMY PRIMA TARUNA | L |
| 27 | 10192 | MAKAYASA YOGO PAMBUDI | L |
| 28 | 10195 | MARLIANA RAMADHANI | P |
| 29 | 10213 | MUNAWAR FUADI | L |
| 30 | 10259 | RIYAN REZA PRATAMA | L |
| 31 | 10260 | RYAN SINAGA | L |
| 32 | 10261 | SATRIA MUHTADI YUSUF | L |
| 33 | 10265 | SITI ZULFA | P |
| 34 | 10272 | TAUPIEK RAHMAN | L |
| 35 | 10275 | TRIA YUNITA | P |
| 36 | 10276 | USMAN | L |
| 37 | 10277 | VICTORIA MERCURIUS PEBRIASARI | P |
| 38 | 10278 | VINA YULIA ANHAR | P |
| Wali kelas | : Anita, S.Pd | ||
| KELAS XI A -4 | |||
| NO | No. Induk | NAMA | L/P |
| 1 | 10073 | ABDILLAH NOOR MISWARI | L |
| 2 | 10077 | ADEK YEARY WARDANI | P |
| 3 | 10078 | ADIBA | P |
| 4 | 10081 | AGATHA ELISABETH | P |
| 5 | 10083 | AKHMAD KHAWASI MAZAYA | L |
| 6 | 10090 | ANINDYA PUTRI PERMATASARI | P |
| 7 | 10095 | ARIEF ANGGA YOERIZKI | L |
| 8 | 10097 | ARIEF PRASOJO | L |
| 9 | 10100 | ARTESYA NANDA A | P |
| 10 | 10094 | ARY NOVYAN WARDHANY | L |
| 11 | 10111 | BARBITAL WINDY PRASETYO | L |
| 12 | 10115 | BINA AULIA MAHFUZAH | P |
| 13 | 10123 | DENNY KURNIAWAN | L |
| 14 | 10129 | DODI TAUFIK RAHMAN | L |
| 15 | 10131 | EDWARD MALIQ AS | L |
| 16 | 10138 | FAIRUDZ SHAHURA | P |
| 17 | 10139 | FAJAR APRIADI | L |
| 18 | 10154 | GANDU YULIO PERDANA | L |
| 19 | 10159 | GUSTI ADITYA RACHMAN | L |
| 20 | 10162 | HAFIZ | L |
| 21 | 10167 | ILHAM WAHYUDIN NOOR | L |
| 22 | 10168 | IMANIA ASOKA PUTRI | P |
| 23 | 10178 | LAILI NURHANI | P |
| 24 | 10179 | LELY HAPSARI TRIHANDAYANI | P |
| 25 | 10201 | MEYLANI MULIAWATI | P |
| 26 | 10202 | MUHAMMAD AZHARY RACHMAN | L |
| 27 | 10203 | MUHAMMAD AZMI RAHMAN | L |
| 28 | 10207 | MUHAMMAD MIRZA MAULANA | L |
| 29 | 10209 | MUHAMMAD SA’DUDDIEN KHAIR | L |
| 30 | 10221 | NOPI SUPRIYANTO | L |
| 31 | 10227 | NUR RAHMAWATI | P |
| 32 | 10230 | NURUL HIDAYAH | P |
| 33 | 10232 | NUZULIA SANTI | P |
| 34 | 10237 | RANDY HAFIZH AZIZ | L |
| 35 | 10247 | RINI DAMAYANTI | P |
| 36 | 10250 | RISMA YULIANTI | P |
| 37 | 10256 | ROSALINA SYAMSU | P |
| Wali kelas | : Dra. Misliani | ||
| KELAS XI S – 1 | |||
| NO | No. Induk | NAMA | L/P |
| 1 | 10075 | ACHMAD MAUDHODY | L |
| 2 | 10089 | AMALIA | P |
| 3 | 10104 | ASTIA PUTRIANA | P |
| 4 | 10109 | AYU MUTIA SARI | P |
| 5 | 10122 | DENATASA PERMATASARI | P |
| 6 | 10145 | FEBRIYANI RAMADHANA | P |
| 7 | 10150 | FITRIA KAMELIA | P |
| 8 | 10152 | FRANSISKA CITRI IRIANTI | P |
| 9 | 10158 | GITA NIRWANA | P |
| 10 | 10171 | INDRIANI AMALIA | P |
| 11 | 10188 | M FEBRIANNOOR W | L |
| 12 | 10305 | M. PILOSOFIS RIDA | L |
| 13 | 10211 | MUHAMMAD ZEA FITRI YUDHA | L |
| 14 | 10219 | NINA NURLINA | P |
| 15 | 10226 | NUR MUSTAQIM | L |
| 16 | 10229 | NURUL AULIA ANGGRAINI | P |
| 17 | 10235 | RAISA FRISDAYANA | P |
| 18 | 10248 | RINI NURUL CHOTIMAH | P |
| 19 | 10244 | RIYALDI | L |
| 20 | 10258 | RULITA TARABUNGA SIAHAAN | P |
| 21 | 10266 | SOFWAN RIZKO RAMADONI | L |
| 22 | 10273 | TIARA RATMELIA | P |
| 23 | 10282 | WISNU AGUNG INDRA P.A.P | L |
| 24 | 10284 | WISNU HASTUNGKORO DJATI | L |
| Wali kelas | : Adrian Fanani, S.Pd | ||
| KELAS XI S -2 | |||
| NO | No. Induk | NAMA | L/P |
| 1 | 10079 | ADNAN KAMAL | L |
| 2 | 10092 | ANNISA RAHMI | P |
| 3 | 10114 | BETTY FARISKA ANDINI | P |
| 4 | 10125 | DEVY NOVITA SARI | P |
| 5 | 10132 | ELISABETH PANJAITAN | P |
| 6 | 10133 | ERIKA PUTRI WULANDARI | P |
| 7 | 10136 | EVAN KRISTIANUS MIGANG | L |
| 8 | 10134 | ERIKA RIZKY YULIANI | P |
| 9 | 10164 | HELMINA LIANY FADILLA | P |
| 10 | 10185 | M ARIEF RAMADHAN | L |
| 11 | 10191 | M RIZKY HAFIZ MUTTAQIN | L |
| 12 | 10187 | M. FAUZAN ARIEF | L |
| 13 | 10197 | MAULIDHANI MUTHIA S | P |
| 14 | 10215 | NADIRA KHAERANISSA | P |
| 15 | 10220 | NINGRUM BAHALATHIFAH | P |
| 16 | 10224 | NOVIA MAULINDA | P |
| 17 | 10257 | ROZALIA TIARA PUTRI | P |
| 18 | 10270 | SRI RASIAH | P |
| 19 | 10281 | WAHYU RAMADHAN | L |
| 20 | 10285 | YANDI ADIPUTRA | L |
| 21 | 10287 | YESICA DWI SEPTIANTY | P |
| Wali kelas | : Rusniah, S.Pd | ||
| KELAS XII A – 1 | |||
| NO | No. Induk | NAMA | L/P |
| 1 | 9826 | ACHMAD NOOR RIDUANSYAH | L |
| 2 | 9849 | ANNISA KARIMA | P |
| 3 | 9859 | AZMI NOOR SANJAYA | L |
| 4 | 9861 | BAYU AJI MAHENDRA PUTRA | L |
| 5 | 9863 | BERTHYN DIMENSY R M | P |
| 6 | 9865 | CITA DWINDA | P |
| 7 | 9868 | DELSIKA PRAMATA SARI | P |
| 8 | 9872 | DEVITA WIJAYANTI | P |
| 9 | 9877 | DIKA WARDANA | L |
| 10 | 9880 | EDWIN ROSYADI | L |
| 11 | 9890 | FAHMIE RAMADHAN | L |
| 12 | 9907 | GUSTI NIDA ASRIA | P |
| 13 | 9919 | HERNI RIZKI RAMADHANI | P |
| 14 | 9924 | IBNU SINA | L |
| 15 | 9932 | JODY PRATAMA ARDI | L |
| 16 | 9937 | LINDA | P |
| 17 | 9938 | LISNA YULIYANTI | P |
| 18 | 9952 | M FAUZAN ANSHARY | L |
| 19 | 9955 | M HENDRA RIDANNY PUTRA | L |
| 20 | 9960 | M NOOR ARIANSYAH | L |
| 21 | 9964 | M SATRIA MEDYANOOR | L |
| 22 | 9940 | M. HAFID ERNANDA | L |
| 23 | 9947 | MIRRAH QURRATUL ILMI | P |
| 24 | 9962 | MUHAMMAD RIZKY | L |
| 25 | 10065 | NADIYA SAFITRI | P |
| 26 | 9972 | NADYA NURYATI AZZAHRA | P |
| 27 | 9973 | NAISYA BALELA | P |
| 28 | 10066 | NUNUNG FIRDA ISTIQOMAH | P |
| 29 | 9984 | NUR OKTAVIYANI | P |
| 30 | 10008 | RIMA ALIFIA RAHMI | P |
| 31 | 10014 | ROBIATUL ADAWIYYAH | P |
| 32 | 10068 | ROWINA LESTARI | P |
| 33 | 10025 | SRI HAYATI NUFALIANA | P |
| Wali kelas | : Saliyem, S.Pd | ||
| KELAS XII A – 2 | |||
| NO | No. Induk | NAMA | L/P |
| 1 | 9823 | ABDUL HAFIDH WAHYUDIN | L |
| 2 | 9833 | AGUSTIN RAHAYU P | P |
| 3 | 9846 | ANITA DWI OKTARI | P |
| 4 | 9852 | ARIO WIDI UTOMO | L |
| 5 | 9855 | AULIA RAHMAN | L |
| 6 | 9858 | AYU WULAN PUSPITAWATI | P |
| 7 | 9871 | DESSY SELVIA MARGARETHA | P |
| 8 | 9874 | DIAH NUR MAULIDA | P |
| 9 | 9884 | EKAWATI LAILY RAMADHANI | P |
| 10 | 9886 | ERLINDA AMALIYANA | P |
| 11 | 9889 | EVA NOPITASARI | P |
| 12 | 9902 | FRENDY ARIFIN | L |
| 13 | 9909 | H. ABDUL AZIZ | L |
| 14 | 9912 | HARDI WARSILA | L |
| 15 | 10306 | HENDY SETYOPUTRO | L |
| 16 | 9914 | HARIS KHRISNA WIJAYA | L |
| 17 | 9917 | HELDA FEBRIANI | P |
| 18 | 9922 | HJ. RIZKAWATI | P |
| 19 | 9934 | JUNIARTI | P |
| 20 | 9956 | M INDIRWAN PRAYUDHITAMA | L |
| 21 | 9944 | MEISKE RISKITA | P |
| 22 | 9946 | MILA SEJAHTERA | P |
| 23 | 9958 | MUHAMMAD MAULANI | L |
| 24 | 9968 | MULYADI FATHURRAHMAN | L |
| 25 | 9971 | NADYA MUNIROH | P |
| 26 | 9976 | NANDA RATU AMANAH | P |
| 27 | 9985 | NURLILIA IRAWATI | P |
| 28 | 9991 | PUJA INDAH ANGGRAENI | P |
| 29 | 9997 | RAHMI KAMILAH MURTAFI`AH | P |
| 30 | 10002 | RANDY HARRY PRAMANA | L |
| 31 | 10020 | SITI KHADIJAH | P |
| 32 | 10039 | TRI KHAIRUNNISA | P |
| 33 | 10048 | YULVIRA ELISA GEA | P |
| Wali kelas | : Purwaningsih, S.Pd | ||
| KELAS XII A – 3 | |||
| NO | No. Induk | NAMA | L/P |
| 1 | 9830 | AGIE PRATAMA | L |
| 2 | 9843 | ALPIAN NAFARIN | L |
| 3 | 9853 | ASFARINA OKTAVIANI | P |
| 4 | 9866 | DAVID NUR ALAM | L |
| 5 | 9875 | DIAN SHARTIKA MANULLANG | P |
| 6 | 9876 | DIANATI AMIMAH | P |
| 7 | 9895 | FATHIA AFDALIAH | P |
| 8 | 9897 | FERIAL TABUR | P |
| 9 | 9911 | HAIFA LESTARI | P |
| 10 | 9913 | HARDIAN SAPUTRA | L |
| 11 | 9916 | HELDA AULIA | P |
| 12 | 9930 | INDAH PERMATA SARI | P |
| 13 | 9933 | JULI ANDRI SYACHRIDA | L |
| 14 | 9949 | M ANUGRAH FIRDAUS | L |
| 15 | 9963 | M RIZKY NOOR RAHMATILAH | L |
| 16 | 9939 | M. ADE MITRA PERDANA | L |
| 17 | 10301 | MAYA SONIA AGATHIE | P |
| 18 | 9969 | NADIYAH | P |
| 19 | 9975 | NANA MAHDALENA | P |
| 20 | 9978 | NIENIES NURIKA SETYANI | P |
| 21 | 9983 | NOVIKA DYAH PRATIWI | P |
| 22 | 9993 | RACHMAN ASHARI | L |
| 23 | 10001 | RAMAYANTI | P |
| 24 | 10013 | RIZKY RIDHO DWINANDA | L |
| 25 | 10015 | ROSALINA | P |
| 26 | 10024 | SORAYA FEBRIANANDA | P |
| 27 | 10028 | SURYA RAKHMAT HIDAYAT | L |
| 28 | 10032 | TIA ANNA WIDATI | P |
| 29 | 10036 | TONI RUSADY | L |
| 30 | 10040 | TRI YANI | P |
| 31 | 10042 | VINA MAWADDAH | P |
| Wali kelas | : Drs. Murjani | ||
| KELAS XII A -4 | |||
